Apartment rental - Search inventory
commercial real estate

Four Squares Property Management provides services across the property asset life-cycle: construction stage consultancy, registration and building approval, facility management and preventative maintenance of the property.

Property Management

Moscow serviced apartments

Selected apartments: 29
  Area Rooms Price 30 nights
157 Serviced Apartment  ID 157 80 m2 3 6500 RUB
156 Serviced Apartment  ID 156 58 m2 2 5500 RUB
155 Serviced Apartment  ID 155 47 m2 2 5500 RUB
154 Serviced Apartment  ID 154 52 m2 2 5100 RUB
153 Serviced Apartment  ID 153 95 m2 3 6000 RUB
152 Serviced Apartment  ID 152 75 m2 2 5250 RUB
151 Serviced Apartment  ID 151 120 m2 5 8000 RUB
142 Serviced Apartment  ID 142 30 m2 1 4600 RUB
150 Serviced Apartment  ID 150 42 m2 2 5500 RUB
144 Serviced Apartment  ID 144 93 m2 4 6500 RUB
118 Serviced Apartment  ID 118 47 m2 2 5500 RUB
119 Serviced Apartment  ID 119 60 m2 3 6100 RUB
138 Serviced Apartment  ID 138 44 m2 1 4800 RUB
120 Serviced Apartment  ID 120 54 m2 2 5500 RUB
137 Serviced Apartment  ID 137 35 m2 1 5100 RUB
121 Serviced Apartment  ID 121 70 m2 2 4700 RUB
136 Serviced Apartment  ID 136 39 m2 2 5500 RUB
134 Serviced Apartment  ID 134 120 m2 4 6800 RUB
129 Serviced Apartment  ID 129 50 m2 2 4700 RUB
124 Serviced Apartment  ID 124 38 m2 2 4000 RUB
125 Serviced Apartment  ID 125 55 m2 1 4400 RUB
126 Serviced Apartment  ID 126 64 m2 3 5800 RUB
127 Serviced Apartment  ID 127 60 m2 2 5,400 RUB
143 Serviced Apartment  ID 143 68 m2 1 6000 RUB
123 Serviced Apartment  ID 123 45 m2 2 5500 RUB
previous shown 1-25 from 29